<?xml version='1.0' encoding='UTF-8'?>
<rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<title>CEDRIC - Paper RSS feed</title>
		<atom:link rel='self' href='http://cedric.cnam.fr/rss/Paper.xml'/>
		<atom:link href='http://cedric.cnam.fr/'/>
		<language>fr</language>
		<lastBuildDate>Thu, 23 May 2013 20:55:20 +0200</lastBuildDate>
		<description></description>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2747</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2747</link>
			<title>ILJ - Technological mediation for Visually Impaired People in exhibition context</title>
			<description>,</description>
			<pubDate>Thu, 23 May 2013 20:55:20 +0200</pubDate>
			<category>ILJ</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2746</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2746</link>
			<title>ILJ - Accessibilité pour les aveugles dans le cadre de la visite d?un musée</title>
			<description>,</description>
			<pubDate>Thu, 23 May 2013 20:51:58 +0200</pubDate>
			<category>ILJ</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2745</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2745</link>
			<title>LAETITIA - Analysis of weigthed proportional fair resource allocation for uplink OFDMA</title>
			<description>We investigate in this paper the resource allocation
problem in an uplink OFDMA multiuser system. We focus on
the Proportional Fairness approach which aims to maximize
the system throughput and while ensuring fairness between
users. In this paper, we propose a Weighted Proportional Fair
algorithm for resource allocation that introduces priorities
between users to better exploit good channel conditions in the
cell center. We also perform a theoretical analysis to compare
both standard and weighted proportional fair algorithms.
Simulation results, compared to existing algorithms, show
that the proposed algorithm approaches the max sum rate
upper bound but still maintains sufficient fairness between users.</description>
			<pubDate>Tue, 14 May 2013 15:52:58 +0200</pubDate>
			<category>LAETITIA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2744</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2744</link>
			<title>LAETITIA - Cooperative allocation for underlay cognitive radio systems</title>
			<description>This paper proposes a resource allocation and decoding
strategy at the secondary systems for underlay and interweave
multi-carrier cooperative cognitive radio. The objective is
to maximize the sum rate of both primary and secondary systems,
taking into account the interference threshold constraint and the
fact that the primary receiver always considers interference as
noise. The decoding strategy at the secondary receivers is either
Successive Interference Cancellation or treating interference as
noise, depending on their channel gains. The sum rate and
secondary rates are highly improved, compared with other
resource allocation algorithms. The proposed algorithm benefits
from multi-user diversity when the number of secondary cells
increases.</description>
			<pubDate>Tue, 14 May 2013 15:49:13 +0200</pubDate>
			<category>LAETITIA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2743</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2743</link>
			<title>LAETITIA - Opportunistic and Efficient Resource Block Allocation Algorithms for LTE Uplink Networks</title>
			<description>This work proposes two new Resource Block (RB)
allocation algorithms for the LTE uplink. They take into account
the RB adjacency constraint and update the allocation metric.
Two different heuristics are proposed: an Opportunistic and
Efficient RB allocation Algorithm (OEA) and a Quality of Service
based Opportunistic and Efficient RB allocation Algorithm (QoS
based OEA). Both algorithms seek to maximize the aggregate
throughput and avoid RB wastage unlike other algorithms in
the literature. The complexity of the proposed algorithms are
also computed analytically and compared to other well known
heuristics.</description>
			<pubDate>Tue, 14 May 2013 15:41:40 +0200</pubDate>
			<category>LAETITIA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2742</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2742</link>
			<title>MSDMA - Classification multi blocs pondérée basée sur les cartes topologiques auto-organisées (ConSOM)</title>
			<description></description>
			<pubDate>Tue, 14 May 2013 14:12:05 +0200</pubDate>
			<category>MSDMA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2741</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2741</link>
			<title>MSDMA - STATIS BASED MULTIBLOCK CLUSTERING</title>
			<description></description>
			<pubDate>Tue, 14 May 2013 12:02:05 +0200</pubDate>
			<category>MSDMA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2740</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2740</link>
			<title>MSDMA - Soft Subpace clustering pour données multiblocs
basée sur les cartes topologiques auto-organisées
SOM : 2S-SOM</title>
			<description></description>
			<pubDate>Tue, 14 May 2013 11:50:19 +0200</pubDate>
			<category>MSDMA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2739</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2739</link>
			<title>MSDMA - Classification multi blocs basée sur les cartes topologiques</title>
			<description></description>
			<pubDate>Tue, 14 May 2013 11:43:53 +0200</pubDate>
			<category>MSDMA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2738</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2738</link>
			<title>MSDMA - CLUSTERING INDIVIDUALS DESCRIBED BY MULTI BLOCK VARIABLES   </title>
			<description>We address the problem of clustering individuals described by   several homogeneous blocks of variables. Reformulating it as problem of consensus of partitions, we propose a method based on the three way method STATIS to find a unique partition of the individuals. A real example on environmental data illustrates the proposed method</description>
			<pubDate>Tue, 14 May 2013 11:31:22 +0200</pubDate>
			<category>MSDMA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2737</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2737</link>
			<title>MSDMA - A competing risks approach for nonparametric estimation of transition probabilities in a non-Markov illness-death model</title>
			<description>Competing risks model time to first event and type of first event. An example from hospital epidemiology is the incidence of hospital-acquired infection, which has to account for hospital discharge of non-infected patients as a competing risk. An illness-death model would allow to further study hospital outcomes of infected patients. Such a model typically relies on a Markov assumption. However, it is conceivable that the future course of an infected patient does not only depend on the time since hospital admission and current infection status but also on the time since infection. We demonstrate how a modified competing risks model can be used for nonparametric estimation of transition probabilities when the Markov assumption is violated. </description>
			<pubDate>Sat, 11 May 2013 15:15:56 +0200</pubDate>
			<category>MSDMA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2736</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2736</link>
			<title>CPR - Investigations on a Pedagogical Calculus of Constructions</title>
			<description>In the last few years appeared pedagogical propositional natural deduction systems. In these systems, one must satisfy the pedagogical constraint: the user must give an example of any introduced notion. First we expose the reasons of such a constraint and properties of these "pedagogical" calculi: the absence of negation at logical side, and the "usefulness" feature of terms at computational side (through the Curry-Howard correspondence). Then we construct a simple pedagogical restriction of the calculus of constructions (CC) called CCr. We establish logical limitations of this system, and compare its computational expressiveness to Godel system T. Finally, guided by the logical limitations of CCr, we propose a formal and general de?nition of what a pedagogical calculus of constructions should be.</description>
			<pubDate>Tue, 30 Apr 2013 00:58:59 +0200</pubDate>
			<category>CPR</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2735</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2735</link>
			<title>CPR - Vers un calcul des constructions pédagogique</title>
			<description>Les systèmes pédagogiques sont apparus récemment à propos des calculs propositionnels (jusqu'à l'ordre supérieur), et consistent à donner systématiquement des exemples des notions (hypothèses) introduites. Formellement, cela revient à contraindre la règle d'hypothèse (Hyp) en déduction naturelle en une règle (P-Hyp) nécessitant la donnée d'exemples (i.e. instances prouvées) de formules introduites dans l'environnement. Autrement dit pour mettre un ensemble G de formules en hypothèse, il est requis de donner une substitution s telle que l'instance s(G) soit démontrable.

Cette nécessité d'exemplification ayant été pointée du doigt par Poincaré (1913) comme relevant du bon sens: une définition d'un objet par postulat n'ayant d'intérêt que si un tel objet existe. Cette restriction appliquée à des systèmes formels intuitionnistes rejoint l'idée des mathématiques sans négation défendues par Griss (1946) au milieu du siècle dernier, et présentées comme une version radicale de l'intuitionnisme. À travers l'isomorphisme de Curry-Howard (1980), la contrepartie calculatoire est l'utilité des programmes définis dans les systèmes fonctionnels correspondant: toute fonction peut être appliquée à un argument clos.


Les premiers résultats concernant les calculs propositionnels jusqu'au second ordre ont été publiés récemment par Colson et Michel (2007, 2008, 2009).



Nous exposons dans ce rapport une tentative d'uniformisation et d'extension au Calcul des Constructions (CC) des précédents résultats. Tout d'abord une définition formelle et précise de sous-système pédagogique du Calcul des Constructions est introduite, puis différents tels sous-systèmes sont déclinés en exemple.</description>
			<pubDate>Tue, 30 Apr 2013 00:47:42 +0200</pubDate>
			<category>CPR</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2734</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2734</link>
			<title>CPR - Automated Certification of Implicit Induction Proofs</title>
			<description>Theorem proving is crucial for the formal validation of properties about user specifications. With the help of the Coq proof assistant, we show how to certify properties about conditional specifications that are proved using automated proof techniques like those employed by the Spike prover, a rewrite-based implicit induction proof system. The certification methodology is based on a new representation of the implicit induction proofs for which the underlying induction principle is an instance of Noetherian induction governed by an induction ordering over equalities. We propose improvements of the certification process and show that the certification time is reasonable even for industrial-size applications. As a case study, we automatically prove and certify more than 40% of the lemmas needed for the validation of a conformance algorithm for the ABR protocol.</description>
			<pubDate>Tue, 30 Apr 2013 00:36:53 +0200</pubDate>
			<category>CPR</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2733</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2733</link>
			<title>SEMpIA - SERENDIPITY enabled CYBER GAMES (SeCG)</title>
			<description>The report describes the main features of a cyber game environment for alternate reality environment/games. It helps to enrich research efforts. Behaviour change is a key issue addressed by the project.</description>
			<pubDate>Fri, 19 Apr 2013 15:26:56 +0200</pubDate>
			<category>SEMpIA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2732</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2732</link>
			<title>ILJ - Exploring the Affective Museum Visiting Experience:Adaptive Augmented Reality (A2R) and Cultural Heritage</title>
			<description>Providing engaging interpretation resources for museum and gallery visitors may have a great impact on the overall museum visiting experience all by assisting museums in maintaining long-term relationships with their public. This paper focuses on the ways through which AR can be employed in museum and gallery settings as an interpretation medium. It also introduces a new generation of multimedia guides for the museum visit inspired by the concept of Adaptive Augmented Reality (A2R). Adaptive Augmented Reality
(A2R) provides visual and acoustic augmentations that come to supplement the artefact or site viewed by a museum or gallery visitor and monitors the cognitive and affective impact of all interactions of the museum visitor both with the physical and the digital environment. The ultimate goal is to make every museum visit unique, by tailoring an Augmented Reality visit with contents that are susceptible to increase the affective impact of the augmented museum visiting experience and hence encourage intrinsic and self-motivated learning.</description>
			<pubDate>Fri, 19 Apr 2013 13:34:46 +0200</pubDate>
			<category>ILJ</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2731</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2731</link>
			<title>ILJ - ARtSENSE and Manifest.AR: Revisiting Museums in the Public Realm through Emerging Art Practices</title>
			<description>A large section of the cultural heritage sector not usually thought of as Cultural Heritage is the contemporary and temporary art galleries and spaces. Many such institutions do not have traditional collection mechanisms nor permanent artefacts and exhibitions, but rather a rolling programme constantly in flux. This represents a new challenge in terms of a systemised approach to learning and public engagement strategies, but also offers an opportunity to propose new learning and engagement mechanisms through the prism of its one unique selling point? the artistic creative engagement of artists and art practitioners. This paper examines the potential of Augmented Reality for the museum and gallery visiting experience focusing particularly on the ways through which AR as an emerging technology may inform emerging art practices all by encouraging public participation and engagement with art.</description>
			<pubDate>Fri, 19 Apr 2013 13:21:12 +0200</pubDate>
			<category>ILJ</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2730</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2730</link>
			<title>ILJ - L?expérience PLUG-Université Paris-Nuit : un juste équilibre entre apprentissage et jeu</title>
			<description>À travers la description des principes et de la mise en ?uvre de la seconde étape du jeu pervasif PLUG, les responsables du projet analysent les perspectives de son utilisation comme outil pédagogique permettant d?aller plus loin dans l?expérience de visite ainsi que les possibilités offertes à l?institution muséale dans sa réflexion sur les nouvelles formes de la médiation.</description>
			<pubDate>Fri, 19 Apr 2013 13:14:34 +0200</pubDate>
			<category>ILJ</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2729</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2729</link>
			<title>LAETITIA - A two-mode interference measurement for absolute distance measurements with nanometer accuracy</title>
			<description>We present a laser ranging system, under
development, that uses a high frequency modulated beam to
achieve sub-nm resolution by the combined use of interferometric
and time-of-flight measurements. We first describe how the
absolute distance is extracted from a two-mode interference
signal. In particular we show that the signal, which presents both
optical and synthetic wavelength scales, is essential to achieve
nm-scale accuracy, despite the significant long-term phase drifts
in the 20 GHz detection chains. Then we present results obtained
with the telemeter implemented on an optical table, for a distance
of about four meters, implemented by folding the laser beam
path to the target. The challenge here is to achieve a phase and
amplitude measurement of two 20 GHz signals with a resolution
well below 10-4 cycle and 10-4, respectively, despite the fact that
the signal undergoes very strong (×3 ) amplitude changes.</description>
			<pubDate>Thu, 18 Apr 2013 14:48:39 +0200</pubDate>
			<category>LAETITIA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2728</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2728</link>
			<title>LAETITIA - On Interval Observer Design for a Class of Continuous-Time LPV Systems</title>
			<description>.</description>
			<pubDate>Thu, 18 Apr 2013 10:32:12 +0200</pubDate>
			<category>LAETITIA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2727</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2727</link>
			<title>LAETITIA - On Interval Observers for Time-Varying Discrete-Time Systems</title>
			<description>This paper deals with interval state observer design for time-varying
discrete-time systems. The problem of a similarity transformation
computation which connects a (time-varying) matrix and its nonnegative
representation is studied. Three solutions are proposed: for a generic
time-varying system, a system with positive state, and for a particular
class of periodical systems. Numerical simulations are provided to
demonstrate advantages of the developed techniques.</description>
			<pubDate>Wed, 10 Apr 2013 11:05:50 +0200</pubDate>
			<category>LAETITIA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2726</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2726</link>
			<title>ISID - Natural Language Processing and Information Systems, 15th International Conference on Applications of Natural Language to Information Systems, NLDB 2010, Cardiff, UK, June 23-25, 2010. </title>
			<description>Proceedings of the conference</description>
			<pubDate>Sun, 24 Mar 2013 21:14:47 +0100</pubDate>
			<category>ISID</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2725</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2725</link>
			<title>ISID - Natural Language Processing and Information Systems - 17th International Conference on Applications of Natural Language to Information Systems, NLDB 2012, Groningen, The Netherlands, June 26-28, 2012.</title>
			<description>Proceeedings of the conference</description>
			<pubDate>Sun, 24 Mar 2013 20:59:06 +0100</pubDate>
			<category>ISID</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2724</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2724</link>
			<title>SEMpIA - Resource Allocation for Real Time Services in LTE Networks Using Cooperative Game Theory and Virtual Token Mechanism</title>
			<description>The LTE specification providesQoS for multimedia
services with fast connectivity, high mobility and security.
However, 3GPP specifications have not defined scheduling
algorithms to exploit the LTE characteristics to support
real time services. In this article we propose a two level
scheduling scheme composed by cooperative game theory,
a virtual token mechanism, and the well known algorithms
EXP-RULE and M-LWDF in downlink system. By using
cooperative game theory such as bankruptcy game and Shapley
value, the proposed mechanism works by forming coalitions
between flow classes to distribute the bandwidth fairly
among all them. Both algorithms EXP-RULE andM-LWDF
have been modified to use a virtual token mechanism to improve
their performance, giving priority to real time flows.
By taking the arrival rates of packets into account, the proposed
mechanism partially included in previous schedulers
has been adapted to this work to increase remarkably the
performance of the resource allocation for real time flows.
The performance evaluation is conducted in terms of system
throughput, packet loss ratio (PLR), total cell spectral
efficiency, delay and fairness index.</description>
			<pubDate>Tue, 19 Mar 2013 15:39:38 +0100</pubDate>
			<category>SEMpIA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2723</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2723</link>
			<title>ILJ - Reading With a Digital Roll</title>
			<description>We introduce the Digital Roll, a cylindrical hand-held device wrapped with a curved display, that can be rotated by hand to provide a continuous scrolling of text. We present design considerations for such a device and report on a preliminary experiment designed to assess its acceptance for casual reading, using a simulator. Encouraging results and their implications on the design of the device are then discussed.</description>
			<pubDate>Tue, 19 Mar 2013 14:18:59 +0100</pubDate>
			<category>ILJ</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2722</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2722</link>
			<title>ILJ - Evaluation of Parallel Programs Completion Time using Bilogic PERT Networks</title>
			<description>Bilogic PERT networks can be used to model the execution of parallel and/or sequential programs. If the various tasks composing the program are given random durations, the problem of computing the program completion time is NP-hard. We describe a low polynomial complexity algorithm that provides bounds and approximations of the completion time using properties of integral orderings among random variables. The algorithm is tested on some examples of large graphs and proves to be satisfactory.</description>
			<pubDate>Mon, 18 Mar 2013 11:10:38 +0100</pubDate>
			<category>ILJ</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2721</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2721</link>
			<title>ISID - Business Process Models Quality through Domain Ontologies</title>
			<description>This paper addresses the issue of improving quality of business process (BP) models by exploiting domain knowledge. Indeed, business process models reflect the business processes of companies. The success of these processes has a direct and undeniable impact on business operations success. Managing them through their underlying models helps improving their effectiveness, consistency, and transparency. BP modeling aims at a better understanding of processes, allowing deciders to achieve strategic goals of the company. However, several studies from literature showed that inexperienced system analysts often produce low level quality.
This situation is partly due to lack of domain knowledge. In this paper we propose to support this modeling effort with an approach that uses domain knowledge to improve the semantic quality of BP models. We suggest to use ontologies as a mean to capture domain knowledge and meta-modeling techniques to deal with BP models independently of languages in which they are expressed. Our contribution is threefold: 1) the meta-models describing both a domain ontology and a BP model are described, 2) the alignment between the concepts of both meta-models is dened and illustrated, 3) a set of OCL (Object Constraint Language) mapping rules is provided. A simple case study illustrates the process.</description>
			<pubDate>Thu, 14 Mar 2013 13:45:54 +0100</pubDate>
			<category>ISID</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2720</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2720</link>
			<title>MSDMA - Modèles à variables latentes et modèles de mélange</title>
			<description>Cet ouvrage est consacré à un domaine de recherche porteur de nombreux développements, tout particulièrement depuis une quinzaine d'années.
L'une des innovations des modèles à variables latentes est de prendre en compte des variables inobservables, causes de phénomènes qui, eux, peuvent s'observer directement.
Cette formalisation permet de fédérer de nombreuses méthodes utilisées dans des domaines très divers de la statistique :
? l'analyse factorielle,
? l'analyse en classes latentes,
? les modèles structurels où des blocs de variables sont expliqués chacun par des variables latentes, elles-mêmes reliées entre elles par un graphe de causalité,
? les modèles de mélange fini de distributions.
Cet ouvrage est le fruit de la collaboration entre spécialistes parmi les plus réputés </description>
			<pubDate>Mon, 11 Mar 2013 23:26:25 +0100</pubDate>
			<category>MSDMA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2719</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2719</link>
			<title>MSDMA - A survey of some sparse methods for high-dimensional data</title>
			<description>High dimensional data means that the number of variables p if far larger than the number of observations n. This occurs in several fields such as genomic data or chemometrics. This didactic talk starts from a survey of various solutions in linear regression and present afterwards their extensions to unsupervised « sparse » methods for principal components analysis (PCA) and multiple correspondence analysis (MCA).
  
When p>n  the OLS estimator does not exist for linear regression. Since it is a case of forced multicollinearity, one may use regularized techniques such as ridge regression, principal component regression or PLS regression: these methods provide rather robust estimates through a dimension reduction approach or with explicit (or not) constraints on the regression coefficients. The fact that all the predictors are kept is often considered as a positive point. 
However if p>>n it becomes a drawback since a combination of all variables cannot be interpreted. Sparse combinations, ie with a large number of zero coefficients are preferred. Lasso, elastic net, sparse PLS perform simultaneously  regularization and  variable selection thanks to non quadratic penalties: L1, SCAD etc. We will present variants such as the group-lasso when the variables are structured in blocks.

In PCA, the singular value decomposition shows that if we regress principal components onto the input variables, the vector of regression coefficients is equal to the factor loadings. It suffices to adapt sparse regression techniques to get sparse versions of PCA and of PCA with groups of variables. We conclude by a presentation of a sparse version of Multiple Correspondence Analysis. 
</description>
			<pubDate>Sun, 10 Mar 2013 18:55:48 +0100</pubDate>
			<category>MSDMA</category>
			<category>Paper</category>
		</item>
		<item>
			<guid>http://cedric.cnam.fr/index.php/publis/article/view?id=2718</guid>
			<link>http://cedric.cnam.fr/index.php/publis/article/view?id=2718</link>
			<title>MSDMA - YAO poster presentation at Colloque National sur l'Assimilation de Données, Paris, France, December 1-2.</title>
			<description>YAO poster presentation.</description>
			<pubDate>Sun, 03 Mar 2013 12:23:39 +0100</pubDate>
			<category>MSDMA</category>
			<category>Paper</category>
		</item>
	</channel>
</rss>